Seasonal Rates
Rates are subject to 10% tax & 5% services charges.
| Start date | End date | Price | Min. nights |
|---|---|---|---|
| 8 Oct 2026 | 12 Dec 2026 | IDR 10.080.000++ | 2 |
| 13 Dec 2026 | 5 Jan 2027 | IDR 14.400.000++ | 4 |
| 6 Jan 2027 | 31 Jan 2027 | IDR 10.080.000++ | 2 |
| 1 Feb 2027 | 8 Feb 2027 | IDR 14.400.000++ | 4 |
| 9 Feb 2027 | 4 Mar 2027 | IDR 10.080.000++ | 2 |
| 5 Mar 2027 | 15 Mar 2027 | IDR 14.400.000++ | 4 |
| 16 Mar 2027 | 25 Mar 2027 | IDR 10.080.000++ | 2 |
| 26 Mar 2027 | 30 Mar 2027 | IDR 14.400.000++ | 4 |
| 31 Mar 2027 | 11 Dec 2027 | IDR 10.080.000++ | 2 |
| 12 Dec 2027 | 5 Jan 2028 | IDR 14.400.000++ | 4 |
| 6 Jan 2028 | 20 Jan 2028 | IDR 10.080.000++ | 2 |
| 21 Jan 2028 | 28 Jan 2028 | IDR 14.400.000++ | 4 |
| 29 Jan 2028 | 23 Feb 2028 | IDR 10.080.000++ | 2 |
| 24 Feb 2028 | 25 Feb 2028 | IDR 14.400.000++ | 4 |
| 26 Feb 2028 | 12 Apr 2028 | IDR 10.080.000++ | 2 |
| 13 Apr 2028 | 19 Apr 2028 | IDR 14.400.000++ | 4 |
| 20 Apr 2028 | 31 Aug 2028 | IDR 10.080.000++ | 2 |
Based on Indonesian regulation, all transaction is in IDR
