Villa Issi

Seasonal Rates

Rates are subject to 10% tax & 5% services charges.

Start dateEnd datePriceMin. nights
8 Oct 202612 Dec 2026IDR 10.080.000++2
13 Dec 20265 Jan 2027IDR 14.400.000++4
6 Jan 202731 Jan 2027IDR 10.080.000++2
1 Feb 20278 Feb 2027IDR 14.400.000++4
9 Feb 20274 Mar 2027IDR 10.080.000++2
5 Mar 202715 Mar 2027IDR 14.400.000++4
16 Mar 202725 Mar 2027IDR 10.080.000++2
26 Mar 202730 Mar 2027IDR 14.400.000++4
31 Mar 202711 Dec 2027IDR 10.080.000++2
12 Dec 20275 Jan 2028IDR 14.400.000++4
6 Jan 202820 Jan 2028IDR 10.080.000++2
21 Jan 202828 Jan 2028IDR 14.400.000++4
29 Jan 202823 Feb 2028IDR 10.080.000++2
24 Feb 202825 Feb 2028IDR 14.400.000++4
26 Feb 202812 Apr 2028IDR 10.080.000++2
13 Apr 202819 Apr 2028IDR 14.400.000++4
20 Apr 202831 Aug 2028IDR 10.080.000++2

Based on Indonesian regulation, all transaction is in IDR